MOLYKOTE® dispersions are the preferred choice when solid lubricants need to be applied in liquid form. These float in finely dispersed form in fluids and are ideal for automatic dispensing systems.
These speciality lubricants are used for dry film lubrication of sliding contacts, lubrication of chains, conveyor belts and ball bearings at extreme temperatures, cutting and sawing operations, release from various surfaces and more.
Our high-performance dispersions offer the following benefits, among others:
Product | Product type | Technology | Base Oil Visc at 40°C | Solid Lubricants | Low Temp (°C) | High Temp (°C) | Curing temperature (°C) |
---|---|---|---|---|---|---|---|
MOLYKOTE® Food Machinery Oil Spray | Dispersions and aerosols , oils and liquids | Mineral oil | 96 | -10 | 120 | ISO viscosity grade 100, viscosity index 102 | |
MOLYKOTE® 1000 Spray | Anti-seize paste , dispersions and aerosols | Mineral oil | Coper, graphite | -30 | 650 | ||
MOLYKOTE® 1122 Chain Grease Spray | Dispersions and aerosols, greases | Mineral oil, PIB | 1500 | MoS2, graphite | 0 | 160 | |
MOLYKOTE® D-321 R Spray | Anti-Fricition Coating, Dispersions & Aerosols | Organic Binder , Solids , Solvents | MoS2, graphite | -180 | 450 | Curing temperature 20°C | |
MOLYKOTE® G-4500FM Synthetic Multi-Purpose Grease Spray | Dispersions and aerosols , Greases | PAO | 100 | PTFE, white solids | -40 | 150 | |
MOLYKOTE® G-Rapid Plus Spray | Anti-Fricition Coating, Dispersions & Aerosols | Mineral oil, Solvents | MOS2, graphite, white solids | -35 | 450 | ||
MOLYKOTE® Z Powder | Dispersions and aerosols , Greases | Solids | -226 | 399 |
Did we capture your interest?
INDOMET GmbH
Amelunxenstraße 13
48167 Münster
Germany