Use MOLYKOTE® oils and fluids and meet the most demanding lubrication requirements with the specially formulated fluids, blends, additives and solids.
The oxidation-resistant oils and fluids of various viscosities are reinforced with carefully selected additives. This gives them optimum performance and service life and provides maximum protection for the equipment and machinery they are designed to lubricate.
Product | Product type | Technology | Base Oil Visc at 40°C | ISO Visc Grade | Viscosity Index |
---|---|---|---|---|---|
MOLYKOTE® L-1115FM Synthetic Gear Oil - ISO VG 150 | Oils & Fluids | PAO | 149 | 150 | 129 |
MOLYKOTE® L-1122FM Synthetic Gear Oil - ISO VG 220 | Oils & Fluids | PAO | 217 | 220 | 127 |
MOLYKOTE® L-1146FM Synthetic Extreme Temp Gear Oil – ISO VG 460 | Oils & Fluids | PAO | 460 | 460 | 152 |
MOLYKOTE® L-1428 High Temperature Chain Oil | Oils & Fluids | Ester, PIB | 285 | 110 | |
MOLYKOTE® L-1232FM Synthetic Compressor Oil | Oils & Fluids | PAO | 30.2 | 32 | 138 |
MOLYKOTE® L-1246 Synthetic Compressor Oil | Oils & Fluids | PAO | 44.2 | 46 | 138 |
MOLYKOTE® L-1246FM Synthetic Compressor Oil | Oils & Fluids | PAO | 47 | 46 | 138 |
Did we capture your interest?
INDOMET GmbH
Amelunxenstraße 13
48167 Münster
Germany